loading
Feature:
With double robots Zigzag feeding system to realize the high speed and smooth sheet feeding.
Adopts the most advanced flexible speed control system to separate the speed on the different movement stage to realize the precise movement with higher speed ( this system on deep-drawing operation optional based on customer requirement).
With the innovative sheet feeding layout design to reduce the scrap rate and increase the sheet utilization rate.
With the experienced technical team focus on the deep-drawing mould designing and manufacturing to make the high precision mould with the high quality carbide material to realize the long life time.
The mould is available for the thin & hard tinplate sheet without reducing the strength of the finished can products.
The customized design for the mould is available based on the requirement of customer.
Adopts the international standard safe guard protection system to ensure the safe protection.
Modular design make it easy to do the maintenance.
HMI operation, easy to operate the machine.
Technical Specification:
Model No | KF-6A20A | KF-6A20B | KF-6A18A | KF-6A18B | KF-6A16A |
Norminal Force(kn) | 1250 | 1250 | 1100 | 1100 | 900 |
Nominal Stroke(mm) | 3 | 3 | 2 | 2 | 3 |
Slide Stroke(mm) | 170 | 170 | 170 | 105 | 170 |
SPM | 85~100 | 85~100 | 85~100 | 160~210 | 85~100 |
Max Die Height(mm) | 500 | 500 | 500 | 400 | 500 |
Die Height Adj(mm) | 20 | 20 | 20 | 20 | 20 |
Bolster(B×L)(mm) | 650*1500 | 450*1500 | 650*1500 | 350*1200 | 650*1500 |
T-slot Center Distance | Customized by mould | 300 | 300 | 170 | Customized by mould |
Bolster Thickness(mm) | 130 | 130 | 110 | 110 | 110 |
Slide Area(B×L)(mm) | 600*1200 | 340*1200 | 600*1200 | 350*1000 | 600*1200 |
Slide Bottom T-slot Center Distance | Customized by mould | 240 | 240 | 150 | Customized by mould |
Main Motor(kw) | 22 | 22 | 18.5 | 15 | 15 |
Frequency Adj Ratio | 22 | 22 | 18.5 | 18.5 | 18.5 |
Die Center Portal Opening Width | 2000 | 2200 | 2000 | 2100(1900) | 2000 |
Height from Bolster to Floor(adjusting spacer included) | 770 | 770 | 770 | 770 | 770 |
Weight(kg) | 26000 | 21500 | 21500 | 16000 | 21500 |
content is empty!